Time | Event | Details | Speaker |
---|---|---|---|
8:00 - 9:00 | Registration | ||
9:00 - 9:10 | Opening | Grzegorz Borowik, Tadeusz Nowicki, Henry Selvaraj | |
9:10 - 10:10 | Keynote 1 | Smart Homes of the Future: Thermal Energy Storage and Smart Home Technologies for Energy Efficiency | Artur Miros, Jacek Szymański |
10:10-10:20 | Break | ||
10:20-12:40 | Session 1 | Logarithmic Manifold-Based Adaptive Orbit Control of Spacecraft Around Asteroids | Keum W. Lee |
Advancing Neurosurgery with 3D Rendering Techniques | Jakub Postępski | ||
MTPA Strategy for Induction Machine Predictive Control | Madalin Costin | ||
Energy-Efficient IoT Data Management Using Autoencoder-Based Compression with Random Forest Algorithm | Grzegorz Chmaj | ||
Visibility Aware Obstacle Clustering and Path Planning | Laxmi Gewali | ||
An Architecture for Signal Free Intersection Involving Autonomous Vehicles | Pushkin Kachroo | ||
Stochastic Model of Reconfiguration Strategy for Moving Target Defense: (Q, r)-strategy for Redundancy and Reconfiguration of Cyber Defense Resources | Romuald Hoffmann | ||
12:40-13:00 | Break | ||
13:00-14:00 | Keynote 2 | Future according to IBM | Michał Kordyzon |
14:00-15:00 | Lanch break | ||
15:00-16:20 | Session 2 (online) | Improving the Spectral Efficiency in the MIMO_OFDM System for Optical Wireless Communications | Shaher Nawaf |
A Hybrid NOMA/OFDM Model for Next Generation Communication Systems | Abdulmuttalib A-Wahab Hussein | ||
Multi-Site Linked MOCAP Streaming System and Applications | Kazuya Kojima | ||
Transfer Learning Approach with ResNet Architecture for Colon Cancer Classification Using Histopathological Images | D Selvathi | ||
16:20-16:40 | Break | ||
16:40-19:00 | Session 3 | A Methodological Framework for Supporting the Operational Analysis of ML-Based Systems | Afef Awadid |
Local Search Algorithms for a Railway Scheduling Problem Under Maintenance and Cost Criteria | Radosław Rudek | ||
Genetic algorithm for solving a scheduling problem | Tadeusz Nowicki | ||
Multi-Aspect Fuzzy Sets Theory for Medical Diagnosis Support Systems | Andrzej Ameljańczyk | ||
Document-Level Relationship Extraction Using Network Representation of Text | Michał Gałusza | ||
Evaluating the Effectiveness of Software Testing Process Using Random Selection of Test Cases | Kazimierz Worwa | ||
K-Machinations: Testing and Repairing Machinations Diagrams | Florin Craciun | ||
19:00 | Dinner |
Time | Event | Details | Speaker |
---|---|---|---|
9:00-11:00 | Session 4 | Rankings of the Effectiveness of Computer-Aided Methods for Detecting Epidemiological Threats Using Pareto Optimization | Piotr Jakubowski |
Assessment and Optimization of System Resilience: A Critical Review | Alex Savachkin | ||
Enhancing Budget Reporting in ERP Systems with Code Pushdown Technology: A Paradigm Shift | Piotr Jakubowski | ||
Proposal of an Account Grading Application in Social Media | Shogo Maeda | ||
Designing a Pictogram Recognition Application to Deal with "Design Fails" Cases | Miyu Shioya | ||
Japanese Syllabary and Sound Symbolism Perceived as Weight: A Visualization System for Manga Ideophone Impressions | Yuka Kojima | ||
11:00-11:15 | Break | ||
11:15-13:50 | Session 5 | Designing a System for Time-Sensation Experience that Focuses on Going Beyond Mammal Species Differences | Kaito Yamamoto |
Real Situation of Digital Transformation in Japan: An Investigation and Proposals for Problem-Solving | Wangjie Xu | ||
eXtended Intelligence (XI) on Web5: A Design of Distributed Reading5 | Takayuki Fujimoto | ||
Current Status and Issues Surrounding eXtended Intelligence (XI): Perception Survey | Nanami Kuwahara | ||
Proposal for Knowledge Mapping which Visualizes Information Relationships | Xuezhen Li | ||
Database by RAG to Represent Random Mechanic | Taishi Nemoto | ||
An Optimization Method for Designing Analog Frequency Sampling Filters | Peter Stubberud (Online) | ||
Dense Residual Connections in Generative Adversarial Networks | Jorge Fonseca Cacho (Online) | ||
13:50-14:00 | Closing | Grzegorz Borowik, Tadeusz Nowicki, Henry Selvaraj | |
14:00 | Lunch |
24 September, Tuesday
Will be announced soon ...
25 September, Wednesday
Will be announced soon ...
26 September, Thursday
Will be announced soon ...
Organizer of the 2024 conference
NASK National Research Institute
Military University of Technology
in cooperation with
Polish Society for Computer Simulation